material | bed support (polyamide) |
| borosilicate glass column |
| glass fiber (polypropylene reinforced) |
shelf life | Please be aware this product may be shipped 90 days before the expiration date. For more information on the batch specific expiration date, please contact technical service. |
mol wt | 10000-600000 Da (globular proteins) |
packaging | pkg of 1 ea |
mfr. no. | Cytiva, 28-9893-35 |
parameter | <1.0 mL/min flow rate |
| 0.3 Mpa (42 psi) |
bed volume | 120 mL |
column L × I.D. | 60 cm × 16 mm |
sample volume | <5 mL |
matrix | agarose dextran composite |
| dextran-agarose particle platform |
matrix active group | dextran-agarose phase |
avg. part. size | 34 μm |
cleaning | 1 - 14 |
working range | 3 - 12 |
separation technique | size exclusion (SEC) |